Summer 2024
Registrar's Office
418 656-3006
1 877 785-2825
droitsscolarite@reg.ulaval.ca
Opening hours
Tuition fees per credit
Administration, Law, Pure Sciences, Mathematics, Engineering, Computer Science
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $96.03 | $288.09 | $1,152.36 | $1,440.45 |
Supplemental tuition fees | $692.90 | $2,078.70 | $8,314.80 | $10,393.50 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $7.07 | $21.21 | $84.84 | $84.84 |
Technology fees | $5.28 | $15.84 | $63.36 | $79.20 |
Subtotal | $805.87 | $2,417.61 | $9,670.44 | $12,066.84 |
Agriculture, Forestry, Dentistry, Medicine, Fine Arts, Rehabilitation, Food Science, Planning Sciences, Digital Arts, Education, Nursing, Pharmacy
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $96.03 | $288.09 | $1,152.36 | $1,440.45 |
Supplemental tuition fees | $677.89 | $2,033.67 | $8,134.68 | $10,168.35 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $7.07 | $21.21 | $84.84 | $84.84 |
Technology fees | $5.28 | $15.84 | $63.36 | $79.20 |
Subtotal | $790.86 | $2,372.58 | $9,490.32 | $11,841.69 |
Social Sciences, Human Sciences, Arts, Psychology
1 credit | 3 credits | 12 credits | 15 credits | |
---|---|---|---|---|
Tuition | $96.03 | $288.09 | $1,152.36 | $1,440.45 |
Supplemental tuition fees | $660.61 | $1,981.83 | $7,927.32 | $9,909.15 |
Administrative fees | $4.59 | $13.77 | $55.08 | $68.85 |
Ancillary fees | $7.07 | $21.21 | $84.84 | $84.84 |
Technology fees | $5.28 | $15.84 | $63.36 | $79.20 |
Subtotal | $773.58 | $2,320.74 | $9,282.96 | $11,582.49 |
Student associations
Undergraduate | |
---|---|
CADEUL/semester | $16.05 |
Contribution/semester | $5 |
Student association fees, as well as the contribution to the investment fund, will also be added to the invoice.
Health and hospital insurance
International students must also pay fees for the group health and hospital plan – $81/month or $972/year. For more information, go to the Health and Hospital Insurance page.
Updated: February 26, 2024
Amounts shown here are for the 2023-2024 academic year. Université Laval and Ministère de l’Enseignement supérieur reserve the right to change these fees without notice.